Performance analysis across all parameters
Parameter Performance Overview
How to read this page
Use `Scores` view for a compact parameter-level summary, and `Labels` view for per-sign label distributions.
`Avg. Norm. Diff.` is the main quality indicator (lower is better): it compares true-label score to best-label score and normalizes by label set size. `Zero Scores` shows how often the true label scored `0`.
In `Labels` view, filter by color to focus on green (correct), orange (frequent wrong), or red (dominant wrong) patterns.
| Parameter | Labels | Total Signs | Perfect | Good | Medium | Bad | Avg. Norm. Diff. | Zero Scores | Performance |
|---|---|---|---|---|---|---|---|---|---|
| orientation start | 2 | 208 | 4 (1.9%) | 197 | 7 | 0 | -0.333 | 0 (0.0%) | Excellent |
| orientation end nd | 1 | 208 | 9 (4.3%) | 195 | 2 | 2 | -0.308 | 0 (0.0%) | Excellent |
| orientation end | 1 | 208 | 9 (4.3%) | 195 | 2 | 2 | -0.303 | 0 (0.0%) | Excellent |
| handshape end nd | 1 | 208 | 22 (10.6%) | 172 | 12 | 2 | -0.292 | 0 (0.0%) | Excellent |
| orientation start nd | 2 | 208 | 5 (2.4%) | 199 | 4 | 0 | -0.286 | 0 (0.0%) | Excellent |
| handshape start nd | 1 | 208 | 25 (12.0%) | 168 | 13 | 2 | -0.283 | 0 (0.0%) | Excellent |
| handshape end | 1 | 208 | 29 (13.9%) | 169 | 9 | 1 | -0.149 | 0 (0.0%) | Excellent |
| handshape start | 1 | 208 | 32 (15.4%) | 167 | 9 | 0 | -0.131 | 0 (0.0%) | Excellent |
| location start nd | 1 | 208 | 138 (66.3%) | 65 | 5 | 0 | 0.011 | 0 (0.0%) | Excellent |
| ulnar rotation nd | 1 | 208 | 192 (92.3%) | 7 | 5 | 4 | 0.015 | 0 (0.0%) | Excellent |
| flexion change m nd | 1 | 208 | 187 (89.9%) | 10 | 6 | 5 | 0.015 | 0 (0.0%) | Excellent |
| location end nd | 1 | 208 | 135 (64.9%) | 63 | 9 | 1 | 0.017 | 0 (0.0%) | Excellent |
| flexion change r nd | 1 | 208 | 196 (94.2%) | 2 | 3 | 7 | 0.020 | 0 (0.0%) | Excellent |
| flexion change p nd | 1 | 208 | 194 (93.3%) | 4 | 4 | 6 | 0.021 | 0 (0.0%) | Excellent |
| spread change rp nd | 1 | 208 | 190 (91.3%) | 7 | 4 | 7 | 0.022 | 0 (0.0%) | Excellent |
| ulnar rotation | 1 | 208 | 172 (82.7%) | 14 | 15 | 7 | 0.027 | 0 (0.0%) | Excellent |
| spread change rp | 1 | 208 | 175 (84.1%) | 17 | 9 | 7 | 0.028 | 0 (0.0%) | Excellent |
| flexion change i nd | 1 | 208 | 181 (87.0%) | 11 | 7 | 9 | 0.031 | 2 (1.0%) | Excellent |
| flexion change m | 1 | 208 | 176 (84.6%) | 11 | 10 | 11 | 0.035 | 0 (0.0%) | Excellent |
| flexion change p | 1 | 208 | 181 (87.0%) | 2 | 14 | 11 | 0.039 | 0 (0.0%) | Excellent |
| location start | 1 | 208 | 74 (35.6%) | 108 | 24 | 2 | 0.039 | 1 (0.5%) | Excellent |
| flexion change r | 1 | 208 | 188 (90.4%) | 2 | 8 | 10 | 0.040 | 1 (0.5%) | Excellent |
| location end | 1 | 208 | 75 (36.1%) | 100 | 27 | 6 | 0.050 | 1 (0.5%) | Excellent |
| flexion change i | 1 | 208 | 168 (80.8%) | 8 | 19 | 13 | 0.053 | 2 (1.0%) | Excellent |
| movement nd | 1 | 208 | 117 (56.3%) | 41 | 32 | 18 | 0.068 | 0 (0.0%) | Excellent |
| spread change im nd | 1 | 208 | 176 (84.6%) | 5 | 6 | 21 | 0.068 | 2 (1.0%) | Excellent |
| spread change im | 1 | 208 | 163 (78.4%) | 7 | 16 | 22 | 0.070 | 1 (0.5%) | Excellent |
| movement | 1 | 208 | 77 (37.0%) | 57 | 54 | 20 | 0.095 | 0 (0.0%) | Excellent |
Legend - Score Difference Color Coding:
Format: [Average True Score] / [Average Predicted Score] / [Number of Labels]
Difference: Predicted Score - True Score (how much better the predicted label scored than the true label)
Normalization: Difference × √(Number of Labels) - accounts for the fact that larger label sets naturally have larger score differences